STR Pace is the first Sprinter Wheat to be launched and has been recommended by the AHDB as a high yielding group 1 spring wheat variety with exceptional specific weight and early maturity.
As well as AHDB and VL trials, STR Pace has been further drilled October to spring in private trials over the last four years.
STR Pace has performed comparably to group 1 winter wheat competitors throughout the autumn drilling windows with a much-improved specific weight.
STR Pace has solid agronomics balancing yield, grain quality and maintaining a respectable disease resistance.
STR Pace is the earliest maturing Group 1 milling spring wheat on the 2026 AHDB Recommended list and one of the earliest overall. Earliness of maturity is a key consideration for a milling variety to safeguard hagberg and potentially reduce sprouting risk and drying costs on farm.
An earlier harvest offers greater flexibility for subsequent crop options or to establish a following cover crop in good time.
With the highest specific weight of all recommended spring wheat varieties these are further illustrations of the variety’s ability to build yield quickly and reliably.
STR Pace | KWS Harsum | KWS Ladum | |
|---|---|---|---|
End-use group | UKFM Group 1 | ||
Scope of recommendation | UK | UK | UK |
Variety status | NEW | C | |
UK yield as % control (spring sowing) | |||
Fungicide-treated (7.5 t/ha) | 10 | 101 | 99 |
Disease resistance | |||
Mildew (1‒9) | [8] | [7] | [7] |
Yellow rust (1‒9) | 5 | 7 | 6 |
Brown rust (1‒9) | 7 | 5 | 6 |
Septoria tritici (1‒9) | [6] | 6 | 6 |
Orange wheat blossom midge | - | R | - |
Agronomic features (spring sowing) | |||
Lodging with PGR (%) | - | [1] | [0] |
Straw length without PGR (cm) | 80 | 79 | 73 |
Ripening (days +/- Mulika) | -1 | +1 | 0 |
Grain quality (spring sowing) | |||
Endosperm texture | Hard | Hard | Hard |
Protein content (%) | 13.0 | 12.8 | 13.3 |
Hagberg Falling Number | 303 | 326 | 330 |
Specific weight (kg/hl) | 80.6 | 78.7 | 78.1 |
Private trials, Northants, images taken 13th November 2024, October-drilled.
Sprinter wheat significantly faster speed of development
Photos taken on the 13th November 2024
Yield t/ha | Variety | 2021 | 2022 | 2023 | 2024 | 2025 | Yield Mean |
|---|---|---|---|---|---|---|---|
Skyfall | 9.54 | 12.93 | 11.01 | 10.37 | 11.28 | 11.03 | |
STR Pace | 10.25 | 12.11 | 10.49 | 10.30 | 11.87 | 11.00 |
Specific weight kg/hl | Variety | 2021 | 2022 | 2023 | 2024 | 2025 | Specific Weight Mean |
|---|---|---|---|---|---|---|---|
Skyfall | 63.04 | 81.57 | 82.56 | 81.65 | 73.97 | 74.56 | |
STR Pace | 71.67 | 82.55 | 75.47 | 82.02 | 79.27 | 78.20 |
October drilled | Sprinter 1 | Extase | Sprinter 2 | Skyfall |
|---|---|---|---|---|
Average Hagberg | 373 | 309 | 315 | 337 |
Average Protein | 12.08 | 11.26 | 11.85 | 11.7 |
Average Spec Weight | 79 | 78 | 80 | 80 |
November drilled | Sprinter 1 | Extase | Sprinter 2 | Skyfall |
|---|---|---|---|---|
Average Hagberg | 377 | 315 | 303 | 319 |
Average Protein | 12.34 | 11.29 | 11.81 | 12.1 |
Average Spec Weight | 79 | 78 | 81 | 79 |
Variety | Hants. Sown 20-Oct 22 Previous crop Beans Lodging % at Harvest | Cambs. Sown 01-Nov Previous crop Beans Lodging %10-Jul TREATED | Cambs. Sown 01-Nov Previous crop Beans Lodging % 10-Jul UNTREATED | Lincs. Sown 06 Dec Previous crop Beans 9=No leaning 27-Jul |
|---|---|---|---|---|
STR Pace | 10 | 6.7 | 2 | 8.5 |
KWS Extase | 10 | 10 | 10 | 9 |
Skyfall | 0 | 0.3 | 2 | 9 |
KWS Cochise | 0.7 | 15 | 9 | |
Nissaba | 52.5 | 0.7 | 5 | 9 |
STR Pace ought to be managed in the same way as other wheat when drilled autumn or spring. Trials have been undertaken looking at sowing rates and as yet there is no firm evidence that rates need adjusting beyond standard amendments relative to sowing date.
Fertiliser applications likewise are no different. STR Pace is listed in AHDB RL spring wheat tables as 80cms in height, which is significantly shorter than many of the newer varieties of winter wheat currently in the market. Allowing for earlier drilling height differences STR Pace autumn drilled has shown lower lodging values than KWS Extase. Growers are recommended to adjust fertiliser applications relative to soil fertility, previous cropping, sowing date and general crop establishment with appropriate PGR.
Regarding fungicides, where autumn-drilled growers will need to protect against yellow rust. STR Pace has good resistance to septoria tritici, brown rust and mildew. Where grown for milling the variety’s early maturity and high specific weight will benefit grain quality but ear blight risk is ever present and should be managed appropriately.
Wheat variety 2024 | Previous crop 2023 | Previous crop 2022 | Yield (t/ha at 15%) | Blackgrass heads |
STR Pace | Winter wheat | Failed legume fallow | 9.37 | 6/m2 |
Sprinter 2 | Winter wheat | Spring oats | 7.95 | 22/m2 |
KWS Cochise | Winter wheat | Spring wheat | 7.57 | 95/m2 |
(Cropping 2022 will also affect blackgrass numbers) | ||||
Delaying drilling is the cheapest and most effective means of reducing grassweed populations. STR Pace and Sprinter Wheat are perfectly suited to help growers establish a successful wheat crop when black grass management practices are employed.
STR Pace has wide leaves, but it is its rapid leaf growth during establishment which will smother broad leaved weeds and rapid spring growth and taller straw that helps to out-compete black grass later in the season.
Enables continued drilling of hard/milling wheat to be stored with other wheat. No need to sell at harvest at compromised prices due to lack of species segregation in store.
Avoids spring barley alternative at reduced feed value and problematic subsequent barley volunteers. Early harvest may offer new opportunities and improved price with July movement.
This site uses cookies - by continuing to browse this site, you are agreeing to our use of cookies.